Dr. Reza Ebrahimpour
Associate Professor
- Email: rebrahimpour@ sru.ac.ir
- Telephone: 00982122970117
- Fax: 00982122970117
- Faculty of Computer Engineering
- Department of Artificial Intelligance
Research Interests:
Cognitive Neuroscience | |
Visual Neuroscience | |
Decision Making | |
Object Recognition |
Educational Background
Section | university | CatchDate | |
---|---|---|---|
BS | Electrical Engineering – Electronics | Mazandaran University | 1999 |
Msc | Electrical Engineering – Biomedical Engineering | University of Tarbiat Modares | 2002 |
PhD | Computational Neuroscience – Artificial Intelligence | Institute for Studies on Theoretical Physics and Mathematics(IPM) | 2007 |
Professional Background
Caption | Place | Date | |
---|---|---|---|
Head of Electronics Engineering Department | Faculty of Electrical and Computer Engineering | 2008 – 2012 | |
Head of Computer Engineering Department | Faculty of Electrical and Computer Engineering | 2013 – 2014 | |
Member of Center of Excellent of Education | Shahid Rajaee University | 2013 – now | |
Dean of Faculty of Computer Engineering | Shahid Rajaee University | 2013 – now |
Membership of Scientific Societies
Society | place | MembershipDate | |
---|---|---|---|
Member of the Test. | Iran | (2000 – Now) | |
Member of the Test | Iran | (2005 – Now) |
Referee for Journals
Caption | Publisher | Date | |
---|---|---|---|
IEEE Transactions on Systems, Man, and Cybernetics–Part B: Cybernetics | IEEE | ||
Information Sciences | Elsevier | ||
Digital Signal Processing | Elsevier | ||
IET Computer Vision | IEEE | ||
Neural Computing and Applications | Springer | ||
Journal of Classification | Springer | ||
Journal of Intelligent Automation and Soft computing (AUTOSOFT) | Taylor & Francis | ||
Neural Processing Letters | Springer | ||
Journal of Medical Systems | Springer | ||
Neurocomputing | Elsevier |
Journal Papers
Title | Authors | journal | publish year | Comments | ||
---|---|---|---|---|---|---|
Prediction of Gene Co-Expression by Quantifying Heterogeneous Features | Abbasali Emamjomeh, Bahram Goliaei, Javad Zahiri and Reza Ebrahimpour | Current Bioinformatics | year 2015 | |||
An Evidence-Based Combining Classifier for Brain Signal Analysis | Saeed reza Kheradpisheh, Abbas Nowzari-Dalini, Reza Ebrahimpour, Mohammad | PLoS ONE | 2014 | – | ||
The Application of Multi-Layer Artificial Neural Networks in Speckle Reduction (Methodology) | M.R. Pishgoo, M.R.N Avanaki, R. Ebrahimpour | Journal of Electrical and Computer Engineering Innovations | 2014 | – | ||
Modeling of measurement error in refractive index determination of fuel cell using neural network and genetic algorithm | Saeed Olyaee; Reza Ebrahimpour; Somayeh | Iranian Journal of Hydrogen and Fuel Cell | 2014 | |||
Feedforward object-vision models only tolerate small image variations compared to human | Masoud Ghodrati, Amirhossein Farzmahdi, Karim Rajaei, Reza Ebrahimpour, Seyed-Mahdi Khaligh-Razavi | Frontiers in Computational Neuroscience | 2014 | |||
The impact of the lateral geniculate nucleus and corticogeniculate interactions on efficient coding and higher-order visual object processing | Sajjad Zabbah, Karim Rajaei, Amin Mirzaei, Reza Ebrahimpour, Seyed-Mahdi Khaligh-Razavi | Vision Research | 2014 | |||
The Importance of Visual Features in Generic versus Specialized Object Recognition: A Computational Study | Masoud Ghodrati, Karim Rajaee, Reza | Frontiers in Computational Neuroscience | 2014 | |||
Mixture of Experts, A Literature Survey | Saeed Masoudnia, Reza Ebrahimpour | Artificial Intelligence Review | 2014 | |||
Enhancement of Damping of Power System Oscillations through UPFC Placement based on Residue Factor and Critical Modes | Davood Fateh, Ali Akbar Motie Birjandi, Reza Ebrahimpour | Tabriz Journal of Electrical Eng. | 2014 | |||
Mixture of feature specified experts | Saeed Reza Kheradpisheh, Fatemeh Sharifizadeh, Abbas Nowzari-Dalini, Mohammad Ganjtabesh, Reza Ebrahimpour | Information Fusion | 2014 | |||
Using Artificial Neural Networks to Estimate the Return Sludge Rate, A Case Study of Torbat Heydarieh | Fathollah Gholami-Broujeni, Reza Ebrahimpour, Amir Hassan Amirifard | Wastewater Treatment Plant | 2014 | |||
LocFuse: Human protein–protein interaction prediction via classifier fusion using protein localization information | Javad Zahiri, Morteza Mohammad-Noori, Reza Ebrahimpour, Samaneh Saadat, Joseph H. Bozorgmehr, Tatyana Goldberg, Ali Masoudi-Nejad | Genomics | 2014 | |||
Predicting protein–protein interactions between human and hepatitis C virus via an ensemble learning method | Abbasali Emamjomeh, Bahram Goliaei, Javad Zahiri and Reza Ebrahimpour | Molecular BioSystems | 2014 | |||
Conference Papers
Date | Conference | Place | Title | Authors | ||
---|---|---|---|---|---|---|
September, 2015 | Bernstein Conference 2015 | Germany | STDP based HMAX behavior in response to homogeneous and heterogeneous categories | Heidari-Gorji H, Zabbah S, Akhavan M, Bagheri N, Ebrahimpour R | ||
October, 2015 | Society for Neuroscience | USA | Contributions of response magnitude and variability to the presaccadic enhancement of visual representations | Mohammad Shams-Ahmar, Hamid Karimi, M. Parsa, Reza Ebrahimpour and Behrad Noudoost | ||
June-July, 2014 | IEEE International Symposium on Information Theory | USA | Capacity theorems for the Cognitive Radio Channel with confidential messages | Reza Khosravi Farsani, Reza Ebrahimpour | ||
May, 2013 | 21th Iranian Conference on Electrical Engineering | Iran | A hybrid genetic algorithm-neural network for modeling of periodic nonlinearity in three-longitudinal-mode laser heterodyne interferometer | Saeed Olyaee, Reza Ebrahimpour, Somayeh Esfandeh | ||
Research Projects
Title | Project Leader | Year | Comments | |
---|---|---|---|---|
1 | Design of Face Recognition System | Reza Ebrahimpour | 2008-2009 | Shahid Rajaee University |
2 | Arranging simple neural networks for solving complex classification problems | Reza Ebrahimpour | 2009-2010 | Shahid Rajaee University |
3 | Ensemble Learning for Classification | Reza Ebrahimpour | 2011-2012 | |
4 | Using Multiple classifier system for Biological Signal Classification | Reza Ebrahimpour | 2011-2012 | |
5 | Ensemble Learning for Classification with emphasis on Diversity and Regularization | Reza Ebrahimpour | 2011-2012 | |
6 | Modeling of primary visual cortex | Reza Ebrahimpour | 2013 | |
7 | Computational-Cognitive model based on visual cortex | Reza Ebrahimpour | 2013-2014 | |
8 | Object recognition based on visual cortex | Reza Ebrahimpour | 2014-2015 | |
9 | Ensemble Learning for solving complex classification prolems | Reza Ebrahimpour | 2015 | |
Books
Book | TitleBook | |||
---|---|---|---|---|
Courses Taught
caption | Section | StartYear | EndYear | |
---|---|---|---|---|
Machine Learning | Computer Engineering | |||
Machine Vision | Computer Engineering | |||
Artificial Intelligence | Computer Engineering | |||
Neural Networks | Computer Engineering | |||
Image Processing | Computer Engineering |
Workshops
Time | Place | Title |
---|---|---|
October, 2015 | Computer Engineering, SRTTU | Deep Learning |
October, 2015 | Institute for Studies on Theoretical Physics and Mathematics(IPM) | Computational Vision & Memory |
February, 2016 | Computer Engineering, SRTTU | EEG Recording and Analysis |